
| Type | Multiple Star |
|---|---|
| Magnitude | Right Ascension | 12h 23' 7.4" (2000) |
| Declination | 15° 44' 11" N |
| Constellation | Coma Berenices |
| Description | vF, s of 4328 |
| IC 3310 | IC 3313 | IC 3327 |
| IC 781 | IC 783 | IC 787 |
| Messier 100 | NGC 4262 | NGC 4312 |
| NGC 4322 | NGC 4323 | NGC 4328 |
| NGC 4340 | NGC 4350 | NGC 4377 |
| NGC 4379 | NGC 4383 | NGC 4396 |
| NGC 4405 | NGC 4419 | NGC 4421 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page