
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 12h 25' 25.0" (2000) |
| Declination | 16° 7' 4" N |
| Constellation | Coma Berenices |
| IC 3298 | IC 3310 | IC 3313 |
| IC 3340 | IC 3365 | IC 3368 |
| IC 3369 | IC 783 | IC 792 |
| Messier 100 | NGC 4312 | NGC 4322 |
| NGC 4323 | NGC 4327 | NGC 4328 |
| NGC 4340 | NGC 4350 | NGC 4379 |
| NGC 4383 | NGC 4396 | NGC 4405 |
| NGC 4421 | NGC 4450 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page