
| Type | Galaxy |
|---|---|
| Magnitude | 10.1 |
| Size | 5.4' x 4.8' @ 175° |
| Right Ascension | 12h 28' 29.5" (2000) |
| Declination | 17° 5' 6" N |
| Constellation | Coma Berenices |
| Description | B, L, R, gvmbM*, r, B* sp |
| Classification | Sab |
Andrew Cooper
Jun 4, 2005 Vekol Ranch, Maricopa Co., AZ (map)
46cm f/4.5 Deep Violet
Bright, distinct core, elongated 4:1 north-south, no dust lane, no structure in halo
| IC 3293 | IC 3298 | IC 3340 |
| IC 3368 | IC 3378 | IC 3379 |
| IC 3433 | IC 3448 | IC 787 |
| IC 792 | IC 796 | NGC 4383 |
| NGC 4405 | NGC 4489 | NGC 4498 |
| NGC 4502 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page