Type | Galaxy |
---|---|
Magnitude | 11.1 |
Size | 3.4' x 3.3' @ 133° |
Right Ascension | 12h 26' 56.4" (2000) |
Declination | 15° 2' 50" N |
Constellation | Coma Berenices |
Description | B, pmE135, sbM |
Classification | SBa |
Andrew Cooper
Jun 4, 2005 Vekol Ranch, Maricopa Co., AZ (map)
46cm f/4.5 Deep Violet
Small, bright, edge-on spiral elongated 4:1 northwest-southeast, no dust lane, distinct core
IC 3238 | IC 3244 | IC 3307 |
IC 3310 | IC 3313 | IC 3327 |
IC 3365 | IC 3369 | IC 3392 |
IC 3409 | IC 3419 | IC 3422 |
IC 3432 | IC 3435 | NGC 4323 |
NGC 4327 | NGC 4328 | NGC 4377 |
NGC 4379 | NGC 4396 | NGC 4421 |
NGC 4468 | NGC 4474 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page