Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 28' 43.2" (2000) |
Declination | 14° 59' 58" N |
Constellation | Coma Berenices |
Description | member of gxy group |
IC 3301 | IC 3307 | IC 3310 |
IC 3313 | IC 3327 | IC 3365 |
IC 3409 | IC 3419 | IC 3422 |
IC 3432 | IC 3435 | IC 3442 |
IC 3453 | IC 3462 | IC 3476 |
IC 797 | IC 798 | M88 |
NGC 4377 | NGC 4379 | NGC 4396 |
NGC 4419 | NGC 4421 | |
NGC 4474 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page