Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 31' 54.5" (2000) |
Declination | 15° 7' 7" N |
Constellation | Coma Berenices |
Description | member of gxy group |
IC 3392 | IC 3409 | IC 3419 |
IC 3422 | IC 3432 | IC 3435 |
IC 3453 | IC 3462 | IC 3471 |
IC 3478 | IC 3505 | IC 3519 |
IC 3522 | IC 3524 | IC 3528 |
IC 3534 | IC 3544 | IC 798 |
IC 800 | Messier 88 | Messier 91 |
NGC 4516 | NGC 4523 | NGC 4540 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page