Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 34' 52.1" (2000) |
Declination | 14° 58' 42" N |
Constellation | Coma Berenices |
Harold Corwin
Though Frost's RA is 22 seconds of time off, more than twice the usual error (between 1 and 2 arcmin) that we usually associate with his positions, the identification is pretty secure. There are no galaxies closer to the nominal position that might be Frost's object, and this one matches his description well enough.― IC Notes by Harold Corwin
IC 3442 | IC 3453 | IC 3462 |
IC 3476 | IC 3478 | IC 3505 |
IC 3519 | IC 3522 | IC 3523 |
IC 3524 | IC 3528 | IC 3544 |
IC 3601 | IC 3603 | IC 3609 |
IC 797 | IC 798 | IC 800 |
Messier 88 | Messier 91 | NGC 4516 |
NGC 4523 | NGC 4540 | NGC 4571 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page