
| Type | Galaxy |
|---|---|
| Magnitude | 15.8 |
| Size | 0.59' x 0.41' @ 159° |
| Right Ascension | 12h 38' 16.1" (2000) |
| Declination | 15° 34' 11" N |
| Constellation | Coma Berenices |
| Classification | S0 |
| IC 3519 | IC 3522 | IC 3528 |
| IC 3534 | IC 3601 | IC 3612 |
| IC 3621 | IC 3622 | IC 3637 |
| IC 3658 | NGC 4540 | NGC 4595 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page