Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 34' 39.4" (2000) |
Declination | 14° 1' 0" N |
Constellation | Coma Berenices |
IC 3442 | IC 3453 | IC 3476 |
IC 3478 | IC 3500 | IC 3501 |
IC 3520 | IC 3524 | IC 3534 |
IC 3544 | IC 3567 | IC 3575 |
IC 3583 | IC 3609 | Messier 88 |
Messier 90 | Messier 91 | NGC 4506 |
NGC 4516 | NGC 4531 | NGC 4571 |
NGC 4584 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page