Type | Galaxy |
---|---|
Magnitude | 9.8 |
Size | 6.9' x 6.8' @ 0° |
Right Ascension | 12h 34' 20.4" (2000) |
Declination | 8° 11' 52" N |
Constellation | Virgo |
Description | pF, vL, r, vseBN or * |
Classification | SBc |
Andrew Cooper
May 6, 2005 Caballo Loco Ranch, Pima Co., AZ (map)
28cm f/10 SCT Nexstar 11
Irregular patch among a few field stars, no structure of note, no core observed, several involved stars
IC 3517 | IC 3537 | NGC 4483 |
NGC 4488 | NGC 4492 | NGC 4518 |
NGC 4518A | NGC 4518B | NGC 4519 |
NGC 4519A | NGC 4522 | NGC 4526 |
NGC 4535A | NGC 4560 | NGC 4570 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page