Type | Galaxy |
---|---|
Magnitude | 9.6 |
Size | 7.2' x 7' @ 113° |
Right Ascension | 12h 34' 3.1" (2000) |
Declination | 7° 41' 57" N |
Constellation | Virgo |
Description | vB, vL, mE120, psmbM |
Classification | SBO |
Andrew Cooper
Jan 18, 2004 Sentinel, AZ (map)
46cm f/4.5 Deep Violet
Nice edge-on galaxy, located directly between two 7th magnitude stars, good sized, bright, elongated 8:1 east-west, modest core
Rev. T.W. Webb
May 19, 1885 Hardwick, Herefordshire, England (map)
h., very bright.― Celestial Objects for Common Telescopes, T. W. Webb, 1917
IC 3504 | IC 3521 | IC 3537 |
IC 3589 | IC 3591 | NGC 4488 |
NGC 4492 | NGC 4518 | NGC 4518A |
NGC 4518B | NGC 4519 | NGC 4519A |
NGC 4535 | NGC 4535A | NGC 4560 |
NGC 4570 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page