Type | Galaxy |
---|---|
Magnitude | 10.6 |
Size | 7' x 2.5' @ 113° |
Right Ascension | 12h 34' 3.1" (2000) |
Declination | 7° 41' 8" N |
Constellation | Virgo |
Description | cB, pL, R, gbM |
Classification | SBO |
IC 3504 | IC 3521 | IC 3537 |
IC 3589 | IC 3591 | NGC 4488 |
NGC 4492 | NGC 4518 | NGC 4518A |
NGC 4518B | NGC 4519 | NGC 4526 |
NGC 4535 | NGC 4535A | NGC 4570 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page