Type | Galaxy |
---|---|
Magnitude | 10.9 |
Size | 4.1' x 3.7' @ 159° |
Right Ascension | 12h 36' 53.5" (2000) |
Declination | 7° 14' 48" N |
Constellation | Virgo |
Description | cB, pS, mE0, sbM |
Classification | SO |
Andrew Cooper
May 6, 2005 Caballo Loco Ranch, Pima Co., AZ (map)
28cm f/10 SCT Nexstar 11
Small, bright, elongated 4:1 northwest-southeast, stellar core
IC 3504 | IC 3521 | IC 3537 |
IC 3576 | IC 3589 | IC 3591 |
IC 3617 | NGC 4518 | NGC 4518A |
NGC 4518B | NGC 4526 | NGC 4532 |
NGC 4535 | NGC 4560 | NGC 4588 |
UGC 7739 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page