Type | Galaxy |
---|---|
Magnitude | 11.9 |
Size | 2.7' x 1.2' @ 160° |
Right Ascension | 12h 34' 19.4" (2000) |
Declination | 6° 28' 4" N |
Constellation | Virgo |
Description | pB, pL, pmE, vgbM, r |
Classification | Ir? |
IC 3504 | IC 3521 | IC 3576 |
IC 3589 | IC 3591 | NGC 4508 |
NGC 4543 | NGC 4570 | UGC 7739 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page