Type | Galaxy |
---|---|
Magnitude | 14.6 |
Size | 0.6' x 0.4' @ 0° |
Right Ascension | 12h 35' 20.2" (2000) |
Declination | 6° 6' 54" N |
Constellation | Virgo |
Description | pF, cS, R, bM |
Classification | E-SO |
IC 3504 | IC 3576 | IC 3589 |
IC 3591 | NGC 4508 | NGC 4532 |
NGC 4577 | NGC 4580 | NGC 4588 |
NGC 4591 | UGC 7739 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page