Type | Galaxy |
---|---|
Magnitude | 13.5 |
Size | 2.3' x 2.1' |
Right Ascension | 12h 36' 37.7" (2000) |
Declination | 6° 37' 15" N |
Constellation | Virgo |
Description | pF, pS, diff |
Classification | S |
IC 3504 | IC 3521 | IC 3589 |
IC 3591 | NGC 4532 | NGC 4543 |
NGC 4570 | NGC 4577 | NGC 4588 |
NGC 4591 | UGC 7739 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page