Type | Galaxy |
---|---|
Magnitude | 14.4 |
Size | 1.3' x 1.3' @ 0° |
Right Ascension | 12h 37' 2.6" (2000) |
Declination | 6° 55' 33" N |
Constellation | Virgo |
Classification | IAB |
IC 3504 | IC 3521 | IC 3537 |
IC 3576 | IC 3589 | NGC 4518 |
NGC 4518A | NGC 4518B | NGC 4526 |
NGC 4532 | NGC 4543 | NGC 4560 |
NGC 4570 | NGC 4577 | NGC 4588 |
NGC 4591 | UGC 7739 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page