Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 47' 20.6" (2000) |
Declination | 12° 9' 59" N |
Constellation | Virgo |
Description | member of gxy group |
34 Virginis | IC 3708 | IC 3710 |
IC 3711 | IC 3718 | IC 3720 |
IC 3722 | IC 3731 | IC 3739 |
IC 3756 | IC 3760 | IC 3775 |
IC 3797 | IC 815 | Messier 60 |
NGC 4647 | NGC 4654 | NGC 4660 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page