Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 48' 5.0" (2000) |
Declination | 40° 43' 11" N |
Constellation | Canes Venatici |
IC 3723 | IC 3726 | IC 3758 |
IC 3768 | IC 3769 | IC 3778 |
IC 3780 | IC 3782 | IC 3783 |
IC 3787 | IC 3808 | IC 3810 |
IC 3823 | IC 3832 | IC 3835 |
IC 3836 | IC 3842 | Messier 94 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page