Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 50' 49.2" (2000) |
Declination | 39° 48' 38" N |
Constellation | Canes Venatici |
IC 3771 | IC 3778 | IC 3780 |
IC 3782 | IC 3783 | IC 3786 |
IC 3787 | IC 3795 | IC 3808 |
IC 3810 | IC 3835 | IC 3836 |
IC 3842 | IC 3843 | IC 3844 |
IC 3849 | IC 3850 | IC 3853 |
IC 3878 | IC 3887 | IC 3888 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page