Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 52' 6.5" (2000) |
Declination | 39° 49' 6" N |
Constellation | Canes Venatici |
IC 3808 | IC 3810 | IC 3832 |
IC 3835 | IC 3836 | IC 3842 |
IC 3843 | IC 3849 | IC 3850 |
IC 3853 | IC 3878 | IC 3887 |
IC 3888 | IC 3892 | IC 3895 |
IC 3897 | IC 3903 | IC 3906 |
IC 3909 | IC 3910 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page