
| Type | Multiple Star |
|---|---|
| Magnitude | Right Ascension | 17h 47' 22.3" (2000) |
| Declination | 24° 53' 15" S |
| Constellation | Sagittarius |
| Description | Cl, st vS |
Andrew Cooper
Aug 11, 2018 Kaʻohe, Mauna Kea, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 233x
Seeing: 7 Transparency: 7 Moon: 0%
A small diamond of four stars, quite faint, at low power easily seen as a DSO
| 63 Ophiuchi | Barnard 281 | NGC 6465 |
| Palomar 6 | PK1+2.1 | PK3+2.1 |
| PK3+3.1 | PK3+3.2 | PK4+1.1 |
| PK5+3.1 | Ter11 | Ter5 |
| UKS 1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page