
| Type | Globular Cluster |
|---|---|
| Magnitude | 16.4 |
| Size | 1.5' |
| Right Ascension | 17h 48' 4.6" (2000) |
| Declination | 24° 46' 44" S |
| Constellation | Sagittarius |
| 63 Ophiuchi | Barnard 281 | NGC 6432 |
| NGC 6465 | Palomar 6 | PK1+2.1 |
| PK3+2.1 | PK3+3.1 | PK3+3.2 |
| PK4+1.1 | PK5+3.1 | Ter5 |
| UKS 1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page