
| Type | Open Cluster |
|---|---|
| Magnitude | Right Ascension | 17h 59' 53.5" (2000) |
| Declination | 24° 41' 7" S |
| Constellation | Sagittarius |
| Description | Cl, Ri, eL, vlC |
| Classification | IV 1 p |
| 4 Sagittarii | 5 Sagittarii | 7 Sagittarii |
| 9 Sagittarii | Bochum 14 | CD-23 13793 |
| Messier 8 | NGC 6533 | Ru136 |
| Ru137 | Ru138 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page