Type | Planetary Nebula |
---|---|
Magnitude | 14.3 |
Size | 0.12' x 0.08' |
Right Ascension | 18h 11' 29" (2000) |
Declination | 27° 46' 16" S |
Constellation | Sagittarius |
Classification | 2 |
Barnard 90 | ESO 456-78 | HD 165634 |
NGC 6556 | NGC 6565 | PK3-4.4 |
PK3-4.7 | PK3-4.8 | PK3-4.9 |
PK4-4.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page