Type | Planetary Nebula |
---|---|
Magnitude | 13 |
Size | 0.2' x 0.17' |
Right Ascension | 18h 11' 52.6" (2000) |
Declination | 28° 10' 42" S |
Constellation | Sagittarius |
Description | stellar |
Classification | 4 |
Andrew Cooper
Jun 5, 2005 Vekol Ranch, Maricopa Co., AZ (map)
46cm f/4.5 Deep Violet
Small!! A star that will not quite focus, slightly green, brighter at the center with a very small halo
Barnard 90 | ESO 456-78 | HD 165634 |
NGC 6556 | PK2-4.2 | PK3-4.3 |
PK3-4.4 | PK3-4.7 | PK3-4.8 |
PK3-4.9 | PK4-4.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page