Type | Planetary Nebula |
---|---|
Magnitude | 16 |
Size | 0.14' x 0.11' |
Right Ascension | 18h 12' 24" (2000) |
Declination | 27° 52' 14" S |
Constellation | Sagittarius |
Classification | 4 |
Barnard 90 | ESO 456-78 | NGC 6556 |
NGC 6565 | PK3-4.3 | PK3-4.7 |
PK3-4.8 | PK3-4.9 | PK4-4.1 |
PK4-4.2 | PK4-5.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page