
| Type | Unknown |
|---|---|
| Magnitude | Right Ascension | 2h 32' 55.8" (2000) |
| Declination | 0° 7' 3" N |
| Constellation | Cetus |
| Classification | F, S, dif, vlbM |
| 75 Ceti | Delta Ceti | IC 1827 |
| IC 225 | IC 231 | IC 232 |
| IC 234 | IC 237 | NGC 1004 |
| NGC 1008 | NGC 1015 | NGC 1019 |
| NGC 1032 | NGC 1037 | NGC 1038 |
| NGC 1043 | NGC 926 | NGC 934 |
| NGC 936 | NGC 941 | NGC 955 |
| NGC 993 | UGC 2119 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page