Type | Unknown |
---|---|
Magnitude | Right Ascension | 4h 30' 4.2" (2000) |
Declination | 4° 59' 53" S |
Constellation | Eridanus |
Description | F, vS, R, lbM |
IC 2078 | IC 2080 | NGC 1580 |
NGC 1594 | NGC 1599 | NGC 1600 |
NGC 1601 | NGC 1603 | NGC 1604 |
NGC 1606 | NGC 1607 | NGC 1609 |
NGC 1611 | NGC 1612 | NGC 1613 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page