Type | Galaxy |
---|---|
Magnitude | 13.7 |
Size | 0.9' x 0.8' |
Right Ascension | 4h 31' 38.7" (2000) |
Declination | 4° 35' 18" S |
Constellation | Eridanus |
Description | vF, vS, R, vlbM |
Classification | Sc |
Andrew Cooper
Dec 28, 2019 Kaʻohe, Mauna Kea, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, round, 1' in size, slightly brighter to the center
IC 2078 | IC 372 | NGC 1580 |
NGC 1600 | NGC 1601 | NGC 1603 |
NGC 1604 | NGC 1606 | NGC 1607 |
NGC 1609 | NGC 1610 | NGC 1611 |
NGC 1612 | NGC 1613 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page