Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 17' 47.0" (2000) |
Declination | 10° 50' 41" N |
Constellation | Virgo |
IC 3068 | IC 3069 | IC 3074 |
IC 3079 | IC 3092 | IC 3128 |
IC 3159 | IC 3173 | IC 3174 |
IC 3175 | IC 3187 | IC 3188 |
IC 3192 | IC 3196 | IC 3199 |
NGC 4294 | NGC 4299 | PGC 1397873 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page