
| Type | Galaxy |
|---|---|
| Magnitude | 15 |
| Size | 0.9' x 0.6' @ 95° |
| Right Ascension | 12h 50' 53.8" (2000) |
| Declination | 14° 19' 55" S |
| Constellation | Corvus |
| Description | F, vS, R, stellar, np of 2 |
| Classification | E-SO |
| IC 3799 | IC 3819 | IC 3822 |
| IC 3824 | IC 3825 | IC 3831 |
| IC 3834 | IC 3838 | NGC 4726 |
| NGC 4727 | NGC 4740 | NGC 4748 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page