Type | Galaxy |
---|---|
Magnitude | 14 |
Size | 0.7' x 0.2' @ 75° |
Right Ascension | 12h 50' 46.1" (2000) |
Declination | 14° 16' 7" S |
Constellation | Corvus |
Description | vF, 4' n of Dneb |
Classification | SO |
IC 3799 | IC 3819 | IC 3822 |
IC 3824 | IC 3825 | IC 3831 |
IC 3833 | IC 3834 | IC 3838 |
NGC 4714 | NGC 4724 | NGC 4727 |
NGC 4740 | NGC 4748 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page