Type | Galaxy |
---|---|
Magnitude | 15.34 |
Size | 1.1' x 0.1' @ 35° |
Right Ascension | 12h 50' 22.8" (2000) |
Declination | 14° 19' 19" S |
Constellation | Corvus |
Classification | Sb: sp |
IC 3799 | IC 3819 | IC 3824 |
IC 3825 | IC 3831 | IC 3833 |
IC 3834 | IC 3838 | NGC 4714 |
NGC 4724 | NGC 4726 | NGC 4727 |
NGC 4740 | NGC 4748 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page