Type | Galaxy |
---|---|
Magnitude | 14.5 |
Size | 0.8' x 0.4' @ 85° |
Right Ascension | 12h 50' 57.4" (2000) |
Declination | 13° 40' 53" S |
Constellation | Corvus |
Description | pF, pS, R, mbM |
Classification | Sb |
IC 3799 | IC 3819 | IC 3822 |
IC 3824 | IC 3825 | IC 3831 |
IC 3833 | IC 3834 | IC 3838 |
NGC 4714 | NGC 4723 | NGC 4724 |
NGC 4726 | NGC 4727 | NGC 4748 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page