Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 39' 46.6" (2000) |
Declination | 13° 31' 60" N |
Constellation | Coma Berenices |
Description | S, mE 245deg , lbM |
IC 3544 | IC 3567 | IC 3575 |
IC 3583 | IC 3606 | IC 3609 |
IC 3611 | IC 3613 | IC 3631 |
IC 3635 | IC 3648 | IC 3676 |
IC 810 | Messier 90 | NGC 4571 |
NGC 4584 | NGC 4611 | NGC 4620 |
NGC 4633 | NGC 4634 | NGC 4639 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page