Type | Star |
---|---|
Magnitude | Right Ascension | 12h 42' 12.2" (2000) |
Declination | 13° 33' 35" N |
Constellation | Coma Berenices |
IC 3606 | IC 3609 | IC 3611 |
IC 3613 | IC 3629 | IC 3631 |
IC 3635 | IC 3648 | IC 3688 |
IC 3708 | IC 3735 | IC 3739 |
IC 3742 | IC 810 | NGC 4584 |
NGC 4611 | NGC 4620 | NGC 4633 |
NGC 4634 | NGC 4639 | |
NGC 4659 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page