Type | Galaxy |
---|---|
Magnitude | 11.5 |
Size | 2.3' x 1.3' @ 105° |
Right Ascension | 12h 54' 36.5" (2000) |
Declination | 12° 33' 28" S |
Constellation | Corvus |
Description | pF, pS, R, mbM, f of Dneb |
Classification | EO |
IC 3833 | NGC 4723 | NGC 4748 |
NGC 4782 | NGC 4792 | NGC 4794 |
NGC 4802 | NGC 4804 | NGC 4836 |
NGC 4838 | NGC 4844 | NGC 4847 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page